| Commercial Essentials MCE Courses Now Available The objective of this class is to familiarize Realtors with both the new NAR Commercial Listing website and with Commercial Gateway. You will learn how both websites will be working in conjunction to provide an improved marketing platform. The three credit class will also have an overview of commercial ZipForms Online. Click here for a schedule of available classes and locations. |
Recent Transactions
| 919 Milam | 919 Milam Street | Houston TX 77002 | ||||
|
|
||||
| Date: 7/23/2008 | Type: Office Lease | |||
| Lessee: Tenant Genesis Energy was represented in a LEASE transaction by Kyle Kelley of CB Richard Ellis. | Lessor: Lessor Transwestern Investment Co. LLC was represented in a LEASE transaction by Brad Sinclair of Transwestern. | |||
| Atrium Building | 10701 Corporate Drive | Stafford TX 77477 | ||||
|
|
||||
| Date: 7/23/2008 | Type: Office Lease | |||
| Lessee: Tenant Texana Center was represented in a LEASE transaction by Mike Gornek of Indermuehle & Co.. | Lessor: A lessor was represented in a LEASE transaction by Steve Bryant of Moody Rambin Interests. | |||
| One Riverway | 1 Riverway Drive | Houston TX 77056 | ||||
|
|
||||
| Date: 7/22/2008 | Type: Office Lease | |||
| Lessee: Tenant Clayton Foundation for Research was represented in a LEASE transaction by Ed Prejean of Jones Lang Lasalle. | Lessor: Lessor Unilev Management Corporation was represented in a LEASE transaction by Steve Rocher of CB Richard Ellis. | |||
| 7625 Parkhurst Dr | 7625 Parkhurst Dr | Houston TX 77028 | ||||
|
|
||||
| Date: 7/21/2008 | Type: Industrial Sale | |||
| Grantee: Buyer Richmond Excel Investments was represented in a SALE transaction by Greg Egan of Leasesquarefeet. | Grantor: Seller International Grating was represented in a SALE transaction by Mike Boyd of Boyd Commercial. | |||
|
View more transactions |
Membership Benefits











